Best High-Yield Savings Accounts Compared (2026)
Not all savings accounts are created equal. Top online banks and neobanks now offer APYs up to 5x the national average โ but rates, fees, and bonuses vary significantly. Use this table to compare the best options side-by-side and find the account that fits your situation.
| Bank โด | APY โพ | Fee โพ | Bonus | |
|---|---|---|---|---|
1 WealthfrontBest Overall Investors seeking high APY ยท Min $1 | 5.00% | Free | -- | Details โ |
2 BettermentBest Value Goal-based saving ยท Min $0 | 4.75% | Free | $100 bonus with $50K deposit | Details โ |
3 SoFiMost Popular All-in-one banking ยท Min $0 | 4.60% | Free | $300 with direct deposit | Details โ |
4 CIT Bank Tiered APY rewards ยท Min $100 | 4.65% | Free | -- | Details โ |
5 Bread Financial Simple high-yield savings ยท Min $0 | 4.55% | Free | -- | Details โ |
6 Marcus by Goldman Sachs No-fee savings ยท Min $0 | 4.50% | Free | -- | Details โ |
7 Ally Bank Everyday savers ยท Min $0 | 4.20% | Free | -- | Details โ |
8 Discover Bank Cash back perks ยท Min $0 | 4.25% | Free | $200 bonus with $15K deposit | Details โ |
9 Barclays International brand trust ยท Min $0 | 4.35% | Free | -- | Details โ |
10 Capital One 360 Hybrid banking ยท Min $0 | 3.80% | Free | -- | Details โ |
Related Reads
Disclaimer: APY rates are subject to change without notice. Data is for informational purposes only and does not constitute financial advice. Always verify current rates directly with the financial institution before opening an account. Zenvestly is not affiliated with any of the banks listed above.